![]() |
![]() |
|
|
|

| Specifications | |
| Width | 23" |
| Length | 18' |
| Height | 55" |
| Weight | 2300# |
| Coil Width | 14” & 15” |
| Material | Steel - 26 gauge pre-painted galvanized grade E, grade D Aluminum - .027-.032 Copper - 16oz or 20 oz |
| Power | 1 1/2 HP electric 110V or 220V duplex accessory outlet |
| Output | 35 fpm (approx.) |
| Forming Stations | 15 |

| Specifications | |
| Width | 27" |
| Length | 22' |
| Height | 60" |
| Weight | 2485# |
| Coil Width | 18” & 19” |
| Material | Steel - 26 gauge pre-painted galvanized grade E |
| Power | 1 1/2 HP electric 110V or 220V duplex accessory outlet |
| Output | 35 fpm (approx.) |
| Stations | 15 |

| Specifications | |
| Width | 28" |
| Length | 14' |
| Height w/spool | 45" |
| Weight | 1100# |
| Coil Width | 13 1/4” |
| Material | Steel - 28-29 gauge pre-painted Aluminum - .027-.032 Copper - 16oz. or 20 oz. |
| Power | 1 1/2 HP electric 110V or 220V duplex accessory outlet |
| Output | 35 fpm (approx.) |
| Stations | 14 |

| Specifications | |
| Width | 23" |
| Length | 18' |
| Height w/spool | 55" |
| Weight | 2300# |
| Coil Width | 14” & 15” |
| Material | Steel - 26 gauge pre-painted galvanized grade E, grade D Aluminum - .027-.032 Copper - 16oz or 20 oz |
| Power | 1 1/2 HP electric 110V or 220V duplex accessory outlet |
| Output | 35 fpm (approx.) |
| Stations | 15 |

| Gas motor drive 5 HP Briggs & Straton |
| Tandem axle trailer |
| 3/4” wide bead on face of fascia gutter |
1 |
Fascia gutter machine |
2 |
Coil spool assemblies with turntables |
1 |
Guillotine cutter |
| 1.5 HP motor |
| Industrial hard-chrome-plated rollers |
| Guillotine cutter |
| Maintenance free design |
| Uprights with dual spools and coil turntables |
| Run-out stands |
| 35 feet per minute speed |
| 2 year warranty |
| Operational training |
| Tech support |

![]() |
| Standard Package |
| 1 | Half round gutter machine 5” or 6” |
| 2 | Spools |
| 1 | Guillotine cutter |
| 3 | Run-out stands |
| Width | 23” |
| Length | 16' |
| Height w/spool | 55” |
| Weight | 2600# (approx.) |
| Coil Width | 5” - 10.5” 6” - 12.25” |
| Material | Steel - 26-28 gauge Aluminum - .027-.032 Copper - 16 or 20oz. |
| Power | 110 V |
| Output | 35 fpm |
| Gutter Width | 5” & 6” |
| Warranty | 2 Years |
| 3 HP motor |
| Steel forming rolls |
| Industrial hard chrome plated rollers |
| Factory sealed bearings |
| Run out stands |
| Approximate speed of 35fpm |
| 15 fully-driven forming stations |
| Guillotine cutter |
| Maintenance-free design |
| Uprights with dual spools |
| Unique forming process |
| Operational training |
| Tech support |
|
||||||||||||||||||||||
| Width | 26” |
| Length | 104” |
| Height w/spool | 48” |
| Weight | 850# |
| Coil Width | 11 3/4”-12” |
| Material | Steel - 28-29 gauge Aluminum - .024-.032 Copper - 16 or 20oz |
| Power | 115V, 20 amp |
| Speed | 36 fpm |
| Gutter Width | 5”K-Style |
| Warranty | 2 Years |
| 1.5 HP motor |
| 14 fully-driven forming stations |
| Factory sealed bearings |
| Unique forming process |
| Enclosed forming |
| Operational training |
| Tech support |

|
||||||||||||||||||||
|
||
|
| Width | 29” |
| Length | 19' 1" |
| Height w/spool | 45” |
| Weight | 2985# |
| Coil Width | Standard Gutter - 11 3/4”-12” Leafaway® Gutter - 13 1/4” Leafaway® Cover - 7 3/8” |
| Power | 2HP electric 110V |
| Output | Variable 35’ to 45’ |
| Material | Aluminum - .027-.032 gauge |
| Gutter Width | 5”K-Style |
| Warranty | 2 Years |
| Heavy duty steel frame for structural stability & forming consistency |
| Variable speed frequency drive |
| Operational training |
| Patent pending |
| Extendable cutting table |
| Industrial hard chrome plated rollers |
| Miter saw |
| Tech support |