![]() |
| EM/810 Combo Siding Machine Specifications | |||||||||||||||||||||||||||||||
| Width...................................................... | 32" | ||||||||||||||||||||||||||||||
| Length.................................................... | 138" | ||||||||||||||||||||||||||||||
| Height w/spool..................................... | 1.5 HP - Single Phase - 220 V or 110 V | ||||||||||||||||||||||||||||||
| Weight.................................................... | 1875# | ||||||||||||||||||||||||||||||
| Coil Width (in)....................................... | 10 5/8" or 13 1/4" | ||||||||||||||||||||||||||||||
| Gauge..................................................... | aluminum..019 - .024 • steel... 28 - 29 | ||||||||||||||||||||||||||||||
| Power..................................................... | 2 HP - 110/220v | ||||||||||||||||||||||||||||||
| Speed..................................................... | Variable | ||||||||||||||||||||||||||||||
| Forming Stations................................. | 9 | ||||||||||||||||||||||||||||||
| Warranty................................................ | 2 Years | ||||||||||||||||||||||||||||||
| EM/810 Siding Machine Accessories | |||||||||||||||||||||||||||||||
| •Profile Attachments • Coil Rack • Deluxe Guillotine • Spool Assembly • Run Out Stands • Run Out Rails |
|||||||||||||||||||||||||||||||
| EM/810 Siding Machine Safety Features | |||||||||||||||||||||||||||||||
| • Spool Brake • Emergency Shut Off • Extendible Remote Switch • Forward & Reverse Switch |
|||||||||||||||||||||||||||||||
| Over 20 Different Profiles | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
| EM/Log/8 Seamless Siding Machine Specifications | ||||||||||
| Width...................................................... | 32" | |||||||||
| Length.................................................... | 138" | |||||||||
| Height w/spool..................................... | 45" | |||||||||
| Weight.................................................... | 1980# | |||||||||
| Coil Width (in)....................................... | 10 5/8" | |||||||||
| Material.................................................. | Steel... 28 - 29 Gauge | |||||||||
| Power..................................................... | 2 HP - 3 Phase | |||||||||
| Speed..................................................... | Variable Frequency Drive | |||||||||
| Forming Stations................................. | 9 | |||||||||
| Warranty................................................ | 2 Years | |||||||||
| EM/Log/8 Seamless Siding Machine Accessories | ||||||||||
|
||||||||||
| EM/Log/8 Seamless Siding Machine Features | ||||||||||
| • Spool Brake • Emergency Shut Off • Extendible Remote Switch • Forward & Reverse Switch |
||||||||||
| EM/Log/8 Seamless Siding Machine Accessories | ||||||||||
| • Three Spools With Uprights • Fifty Feet Of Run-Out Stands • Coil Rack | ||||||||||